FULL ROLLS |
CUT & PUNCHED STRIPS |
|||||||
|
. SHIPS SAME DAY! Orders must be received prior to 1:00 pm C.S.T. for "same day shipping" |
Strip Width | Strip Type/Color | Singer Product Number | Feet Per Roll | Weight Per Roll |
Price/ Full Roll |
Singer Product Number |
Price/ Linear Foot |
| 8" | Standard-Clear | 16-080008FR | 300 | 100 lbs. | $170.10 | 16-080008CS | $1.06 | |
| 12" | Standard-Clear | 16-120012FR | 200 | 150 lbs. | $257.40 | 16-120012CS | $2.31 | |
| 16" | Standard-Clear | 16-160016FR | 150 | 200 lbs. | $359.10 | 16-160016CS | $4.20 | |
| 8" | Ribbed-Clear | 16-080308FR | 150 | 60 lbs. | $113.40 | 16-080308CS | $1.39 | |
| 12" | Ribbed-Clear | 16-120312FR | 150 | 150 lbs. | $251.10 | 16-120312CS | $2.97 | |
| 16" | Ribbed-Clear | 16-160316FR | 150 | 170 lbs. | $437.40 | 16-160316CS | $5.13 | |
| 8" | Welding-Bronze | 16-080508FR | 300 | 100 lbs. | $234.90 | 16-080508CS | $1.44 | |
| 12" | Welding-Bronze | 16-120512FR | 200 | 150 lbs. | $385.20 | 16-120512CS | $3.44 | |
| 8" | USDA-Clear | 16-080908FR | 300 | 100 lbs. | $234.90 | 16-080908CS | $1.44 | |
| 12" | USDA-Clear | 16-120912FR | 200 | 150 lbs. | $360.00 | 16-120912CS | $3.19 | |
| 16" | USDA-Clear* | 16-160916FR | 150 | 200 lbs. | $479.25 | 16-160916CS | $6.17 | |
| 8" | USDA-Ribbed Clear | 16-083908FR | 150 | 60 lbs. | $127.80 | 16-083908CS | $1.57 | |
| 12" | USDA-Ribbed Clear | 16-123912FR | 150 | 125 lbs. | $290.25 | 16-123912CS | $3.44 | |
| 8" | Anti-Static* | 16-080608FR | 300 | 100 lbs. | $394.20 | 16-080608CS | $2.37 | |
| 12" | Anti-Static* | 16-120612FR | 200 | 150 lbs. | $583.20 | 16-120612CS | $5.16 | |
| 8" | Safety-Orange* | 16-080408FR | 300 | 100 lbs. | $243.00 | 16-080408CS | $1.47 | |
| 12" | Safety-Orange* | 16-120412FR | 200 | 150 lbs. | $361.80 | 16-120412CS | $3.21 | |
| * non-stock items, call for delivery ddddddddddTolerance: +/– 1.00" on cut strips, +/– 10% |
| Width of Strips | Multiply Sq. Ft. of Strips By: | |
| Partial Overlap | Full Overlap | |
| 8" | 2.0 | 3.0 |
| 12" | 1.5 | 2.0 |
| 16" | 1.0 | 1.5 |
| EXAMPLE:
8' H x 13' W 8" Full Overlap Sq. Ft. Strips: 8' x 13' = 104 Lin. Ft. Strips: 104 x 3 = 312 |


| Size | Part # | Wt./Ft. | U/M | Price |
| Per Foot | 14-001700 | 2# | LF | $6.00 |
| 2' | 14-001702 | 4# | EA | $12.00 |
| 3' | 14-001703 | 6# | EA | $18.00 |
| 8' | 14-001708 | 16# | EA | $48.00 |
| 10' | 14-001710 | 20# | EA | $60.00 |
| Up to 8 foot wide ship UPS | ||||

